Date | Class | Name | Item | Award |
15/7/2025 | 5A | LAM CHUN HEI | Hong Kong Primary Mathematics Challenge | Gold |
5E | TAI TSZ LOK |
6A | TSANG TSZ CHUN | Silver |
6C | WONG NGO FUNG |
15/7/2025 | 5A | LAM CHUN HEI | PAP International Mathematics Invitation Competition (Advanced Tournament) | 1st Runner Up |
5D | KWOK FUK YIU |
6A | TSANG TSZ CHUN |
6C | WONG NGO FUNG | 2nd Runner Up |
5F | CHUNG KA CHUN | Merit |
25/6/2025 | 5B | HUI HEI YIN HILARY | Hong Kong Battle of the Books | Merit |
5B | LEE ZOEK KWAN |
5B | WAN TSZ LEUNG |
5D | LEE YIK HIN |
5E | TAI TSZ LOK |
6A | LO SUM YIN |
6B | KU SCHARLOTTE |
6B | ZEE CHEONG WANG |
6E | CHAN HAU YIN |
22/6/2025 | 5C | HO HA YIN | Hong Kong Inter-school Respect for Intellectual Property Creation Competition | Bronze |
21/6/2025 | 6A | LO SUM YIN | Digital Art Battles Primary Schools Tournament | 3rd Runner up |
21/6/2025 | 2E | PAN VENUS | The Chinese Cup Chinese Culture Putonghua Competition for Primary School | Merit Award |
13/6/2025 | 5F | LI GUAN YIN | All Hong Kong Inter-Area Primary Schools Swimming Competition 4x50m Freestyle Relay | Champion |
12/6/2025 | 5C | TONG TSZ KIU | International Art Competition of Picasso (International Final) | Gold |
6/6/2025 | 6C | WONG NGO FUNG | Hua Xia Cup National Mathematical Olympiad (China) Final | Champion |
5E | TAI TSZ LOK | 2nd Runner Up |
6A | TSANG TSZ CHUN |
4B | WONG CHUNG HIN |
5D | KWOK FUK YIU |
5A | LAM CHUN HEI |
5C | LEE WANG HO KAREL |
24/5/2025 | 3C | LEUNG KAI YIN | Inter-School Wushu Competition - Personal performance | Champion |
23/5/2025 | 5F | LI GUAN YIN | Shatin Area Inter-Primary Schools Swimming Competition Boys B Grade 50 m Freestyle | 1st Runner Up |
Shatin Area Inter-Primary Schools Swimming Competition Boys B Grade 50 m Backstroke | 1st Runner Up |
21/5/2025 | 5A | LO LOK MANN TAYSON | Tung Wah Group of Hospitals Maisy Ho Civic Education Award | 1st Runner Up |
5A | WAN MEI YIN |
5B | HUI HEI YIN HILARY |
5B | WAN TSZ LEUNG |
5D | SINGH ALIYAH |
6A | YANG TSZ KI |
6B | KU SCHARLOTTE |
6B | WU SI YU |
6B | YIP TSZ CHING |
20/5/2025 | 5D | SINGH ALIYAH | Time to Talk Public Speaking Competition | Merit |
5B | CHAN BUI YI SHELLY | Merit |
6B | YIP TSZ CHING | Merit |
18/5/2025 | 2A | LEUNG JUN LAM | Hong Kong Junior Age Athletics Competition Softball Throw | 2nd Runner Up |
17/5/2025 | 4C | IP CHUN SING | Shatin inter-school STEAM competition Upper Primary (Drone) | Champion |
4D | TONG SHUN |
4E | AU TSZ LOK |
6C | IEONG CHUN TING |
17/5/2025 | 4C | IP CHUN SING | Shatin inter-school STEAM competition Upper Primary (Overall) | 1st runner up |
4D | TONG SHUN |
4E | AU TSZ LOK |
6C | IEONG CHUN TING |
14/5/2025 | 6C | KWAN HEI MAN | TWGHs Primary School Inter-school Swimming Competition | 100m Freestyle 2nd Runner Up |
5C | WONG TSZ KING | 100m Freestyle Champion |
6A | NG SZE CHIT | 100m Breaststroke 1st Runner Up |
5E | HO HEI I | 100m Breaststroke Champion |
4B | HO SUM YU | 4x50m Freestyle Relay 1st Runner Up |
6B | LUK TSZ CHING | 4x50m Freestyle Relay 1st Runner Up |
6C | KWAN HEI MAN | 4x50m Freestyle Relay 1st Runner Up |
6E | CHOW SZE YU | 4x50m Freestyle Relay 1st Runner Up |
2A | LAU YEUK YU | 4x50m Freestyle Relay 2nd Runner Up |
4C | MA KWOK HEI BORIS | 4x50m Freestyle Relay 2nd Runner Up |
5C | WONG TSZ KING | 4x50m Freestyle Relay 2nd Runner Up |
5E | CHAN TSZ YAU | 4x50m Freestyle Relay 2nd Runner Up |
5E | HO HEI I | 4x50m Freestyle Relay 2nd Runner Up |
6B | HO CHEUK YU | 4x50m Freestyle Relay 2nd Runner Up |
6D | CHEANG TSZ HIN | 4x50m Freestyle Relay 2nd Runner Up |
6E | SUN HO JIE | 4x50m Freestyle Relay 2nd Runner Up |
3B | WONG GARRETT | 4x50m Freestyle Relay Champion |
3C | CHAN SZE SEN | 4x50m Freestyle Relay Champion |
3C | CHEUNG BUI SZE | 4x50m Freestyle Relay Champion |
3E | CHAN BRIELLA | 4x50m Freestyle Relay Champion |
4A | CHOW SZE SUN | 4x50m Freestyle Relay Champion |
4A | KWONG YAU HIM | 4x50m Freestyle Relay Champion |
4C | YIP MING CHUN | 4x50m Freestyle Relay Champion |
4D | TONG CHEUK KIU | 4x50m Freestyle Relay Champion |
4E | TAN LOK HIN | 4x50m Freestyle Relay Champion |
4E | AU TSZ LOK | 4x50m Freestyle Relay Champion |
5F | LIU SHEK YEUNG SAMMY | 4x50m Freestyle Relay Champion |
5F | LI GUAN YIN | 4x50m Freestyle Relay Champion |
4E | TAN LOK HIN | 50m Freestyle 1st Runner Up |
4A | CHOW SZE SUN | 50m Freestyle 2nd Runner Up |
4E | AU TSZ LOK | 50m Freestyle 2nd Runner Up |
6D | CHEANG TSZ HIN | 50m Freestyle Champion |
6E | CHOW SZE YU | 50m Freestyle Champion |
3B | WONG GARRETT | 50m Backstroke 2nd Runner Up |
4A | CHOW SZE SUN | 50m Backstroke 2nd Runner Up |
5F | LI GUAN YIN | 50m Backstroke 2nd Runner Up |
5C | WONG TSZ KING | 50m Backstroke Champion |
6A | NG SZE CHIT | 50m Backstroke Champion |
3B | WONG GARRETT | 50m Breaststroke 2nd Runner Up |
4D | TONG CHEUK KIU | 50m Breaststroke 2nd Runner Up |
5C | HO HEI I | 50m Breaststroke Champion |
5B | CHOW SZE YU | 50m Butterfly Champion |
11/5/2025 | 5C | TONG TSZ KIU | H.C. Andersen Art Awards | Gold |
10/5/2025 | 5B | LEE ZOEK KWAN | Microbit:bit Model Hovercraft Competition | 2nd Runner Up |
5B | CHOI SZE SEN |
5B | KEUNG HO LAM |
5B | CHOW YUET KI HANNAH |
9/5/2025 | 5E | TAI TSZ LOK | Sha Tin District Primary School Mathematics Invitation Competition | 2nd Runner Up |
6A | TSANG TSZ CHUN |
6C | WONG NGO FUNG |
6E | WONG PHEO SYLVIAN |
9/5/2025 | 6C | WONG NGO FUNG | Math Conceptition | Gold |
5E | TAI TSZ LOK | Silver |
6A | TSANG TSZ CHUN |
4B | WONG CHUNG HIN |
5D | KWOK FUK YIU | Bronze |
6B | LUNG YIK MING |
1C | YAU LONG SHUN |
1C | LAI TSZ YING |
1B | WONG CHING HIM |
1E | NG CHUN YU |
2E | LAW JARVIS |
30/4/2025 | 3B | CHEUNG MALMSTEEN | Shatin Area Inter-Primary Schools Badminton Competition | 3rd Runner Up |
4E | TAN LOK HIN |
6A | SO CHEUK HIM |
6B | WONG PAK HEI |
6C | WONG NGO FUNG |
27/4/2025 | 4A | LAI HO HONG CAYDEN | Hong Kong Inter-Primary School STEAM Creative Technology Awards | 2nd Runner Up |
4D | TONG SHUN |
4C | IP CHUN SING |
6E | LAU TSZ YEUNG JASON |
24/4/2025 | 6C | LEE SING YUE | Show Your Colours! - Contemporary Youth Arts Contest 2025 | Gold |
6B | CHENG HO YUET | Silver |
1B | LEE KA CHUNG | Bronze |
13/4/2025 | 4B | CHEUNG YIK SEN | JC School Football Development Scheme ‐ Challenge Cup | Champion |
5B | WONG HO JEAN | Champion |
5C | LAU CHEUK FUNG JAVIER | Champion |
5E | CHOI CHUN SUN | Champion |
6A | CHOW KWOK HIM | Champion |
6A | SIU TSUN YIN | Champion |
6E | CHAN LAP FUNG | Champion |
6E | LEUNG KEI YIN | Champion |
6E | PAN TSZ KIN | Champion |
6E | TO SHUN TING | Champion |
6E | WONG YUI | Champion |
4A | WONG SHING HEI | Champion |
5F | LAM TSZ HIM JADEN | Champion |
4A | NG WING YIN | 1st Runner Up |
4A | SIU TSZ HAM | 1st Runner Up |
4B | CHENG HO SUM | 1st Runner Up |
4C | YEUNG SHU YI | 1st Runner Up |
4E | WONG HEI YIN | 1st Runner Up |
5A | CHIU TSZ CHING | 1st Runner Up |
5A | KO HO TUEN MATHEA | 1st Runner Up |
5B | TSUI YAN HEI | 1st Runner Up |
5D | WONG YIN CHI | 1st Runner Up |
6A | LAW PO MAN | 1st Runner Up |
6B | SIU PAN YIN SCARLETT | 1st Runner Up |
6C | KWAN HEI MAN | 1st Runner Up |
6D | LEUNG KOK YING | 1st Runner Up |
6E | SO CHEUK YI | 1st Runner Up |
12/4/2025 | 6B | WU SI YU | I Am a Diplomat" Mock International Issues Debate Competition | Best Debater |
9/4/2025 | 6B | YIP TSZ CHING | Hong Kong School Drama Festival | Award for Outstanding Performer |
5C | HO CHAK HEI |
5F | LAU SUM YIN |
6A | TSANG TSZ CHUN |
5D | SINGH ALIYAH |
4E | FUNG WAI HANG |
4A | SHEK WAI LUN | Award for Outstanding Cooperation |
4B | KWONG HIM LOK |
4C | LEE SING YU IVAN |
4C | LUI YIK SEN |
4D | SIU CHEUK YIU |
4E | FUNG WAI HANG |
5B | LEE ZOEK KWAN |
5C | HO CHAK HEI |
5D | CHOW YUET KI HANNAH |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | SIU ZACHARY |
5F | LAU SUM YIN |
6A | TSANG TSZ CHUN |
6B | CHIU HOI CHING |
6B | HUANG CHI YUAN |
6B | YIP TSZ CHING |
6C | LEE SING YUE |
6C | LIAO HANG CHI |
6D | AHMAD IZAAN |
5A | LEUNG HILARY |
5B | WAN TSZ LEUNG |
4A | SHEK WAI LUN | Award for Commendable Overall Peformance |
4B | KWONG HIM LOK |
4C | LEE SING YU IVAN |
4C | LUI YIK SEN |
4D | SIU CHEUK YIU |
4E | FUNG WAI HANG |
5B | LEE ZOEK KWAN |
5C | HO CHAK HEI |
5D | CHOW YUET KI HANNAH |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | SIU ZACHARY |
5F | LAU SUM YIN |
6A | TSANG TSZ CHUN |
6B | CHIU HOI CHING |
6B | HUANG CHI YUAN |
6B | YIP TSZ CHING |
6C | LEE SING YUE |
6C | LIAO HANG CHI |
6D | AHMAD IZAAN |
5A | LEUNG HILARY |
5B | WAN TSZ LEUNG |
4A | SHEK WAI LUN | Award for Outstanding Stage Effects |
4B | KWONG HIM LOK |
4C | LEE SING YU IVAN |
4C | LUI YIK SEN |
4D | SIU CHEUK YIU |
4E | FUNG WAI HANG |
5B | LEE ZOEK KWAN |
5C | HO CHAK HEI |
5D | CHOW YUET KI HANNAH |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | SIU ZACHARY |
5F | LAU SUM YIN |
6A | TSANG TSZ CHUN |
6B | CHIU HOI CHING |
6B | HUANG CHI YUAN |
6B | YIP TSZ CHING |
6C | LEE SING YUE |
6C | LIAO HANG CHI |
6D | AHMAD IZAAN |
5A | LEUNG HILARY |
5B | WAN TSZ LEUNG |
7/4/2025 | 5D | SINGH ALIYAH | TWGHs Joint-School English Public Speaking Competition | The Most Outstanding Award |
6/4/2025 | 6D | CHEN JIN | Schools Recorder Competition | Silver Award |
6A | LAU SZE YIN |
4/4/2025 | 5C | LEE WANG HO KAREL | Shatin Spring Athletics Championships | 100M 3rd Runner Up |
5E | CHOI CHUN SUN | 200M Champion |
5E | CHAN TSZ YAU | 200M 3rd Runner Up |
4A | LAI HO HONG CAYDEN | 200M 3rd Runner Up |
5B | CHAN BUI YI SHELLY | 400M Champion |
3A | LAU CHEUK HIN BASTIAN | 400M 2nd Runner Up |
3A | CHAN KIN SHING | 400M 1st Runner Up |
3C | CHAN SZE SEN | 400M 3rd Runner Up |
6E | LEUNG KEI YIN | 400M 2nd Runner Up |
3A | LAU CHEUK HIN BASTIAN | Relay 3rd Runner Up |
3A | CHAN KIN SHING | Relay 3rd Runner Up |
3D | LEE YUI CHIT KARTUS | Relay 3rd Runner Up |
3B | CHEUNG MALMSTEEN | Relay 3rd Runner Up |
4A | LAI HO HONG CAYDEN | Relay 3rd Runner Up |
4D | LIN XIN YANG | Relay 3rd Runner Up |
4D | TAM LOK CHI REUS | Relay 3rd Runner Up |
4A | LEE KING SUM | Relay 3rd Runner Up |
5C | LEE WANG HO KAREL | Relay 2nd Runner Up |
5D | CHIU PAK KIU | Relay 2nd Runner Up |
5E | CHOI CHUN SUN | Relay 2nd Runner Up |
5F | LI GUAN YIN | Relay 2nd Runner Up |
6E | LEUNG KEI YIN | Relay 2nd Runner Up |
6A | SIU TSUN YIN | Relay 2nd Runner Up |
6D | LEE PAK HEI | Relay 2nd Runner Up |
6E | WONG YUI | Relay 2nd Runner Up |
6D | WONG TZE YAN | Shot Put 1st Runner Up |
6A | CHAN KWOK HEI | Shot Put Champion |
5C | LEE WANG HO KAREL | Long Jump 1st Runner Up |
4E | WONG CHUNG HIN | Softball Throw 1st Runner Up |
3/4/2025 | 4A | KWAN HEI NA | USA International Art Competition (International Final) | Silver |
29/3/2025 | 6D | CHEN JIN | Shatin District Creative Problem Solving Challenge | 3rd Runner Up |
6A | SO CHEUK HIM | Merit |
29/3/2025 | 4A | WONG SHING HEI | TWGHs Yow Kam Yuen College Primary School Football Invitation Tournament | Champion |
4B | CHEUNG YIK SEN |
4C | WONG YI |
5B | CHEUNG CHUN YIN |
5B | WONG HO JEAN |
5C | LAU CHEUK FUNG JAVIER |
5E | CHOI CHUN SUN |
5E | WONG PAK QIAO |
5F | LAM TSZ HIM JADEN |
5E | WONG WILFRED |
5F | WONG WAI YAT |
6E | PAN TSZ KIN |
29/3/2025 | 2A | LEUNG JUN LAM | Tung Chi Ying Football Competition (2) | 1st Runner Up |
2D | GABRIEL PEREIRA |
3B | LAM PAK HEI |
3B | WONG GARRETT |
3C | LEUNG KAI YIN |
3C | LIN CHEUK HIN |
3D | REN KA HO |
4A | WONG SHING HEI |
5B | CHEUNG CHUN YIN |
5E | WONG PAK QIAO |
5E | WONG WILFRED |
5F | WONG WAI YAT |
6E | PAN TSZ KIN | Champion |
6E | LEUNG KEI YIN |
6E | TO SHUN TING |
6A | SIU TSUN YIN |
4A | YEUNG WUI KONG |
27/3/2025 | 4A | LU NGAI TSUN JASMINE | Joint School Music Competition Primary School Percussion Band | Bronze |
4B | TANG WAI SZE |
4C | KONG WING YAN |
5D | CHEN CHEUK SUM |
5F | KWOK CHIU YEUNG |
23/3/2025 | 5E | CHOI CHUN SUN | TCAA Athletics Championship | 100M 2nd Runner Up |
5E | CHOI CHUN SUN | 200M 2nd Runner Up |
5B | KAM TING HUEN | 60M 2nd Runner Up |
6D | WONG TZE YAN | Shot Put 1st Runner Up |
6B | WU SI YU | Shot Put 2nd Runner Up |
20/3/2025 | 3A | CHAN YAT YEUNG | Joint School Music Competition Primary School Wind Band | Silver |
3B | PUN TSZ HONG KENRICH |
3C | WONG WUI HEI |
3D | LI HOI MAN |
3D | WONG LOK TUNG |
4A | CHOI CHING WANG TARAN |
4C | LEE SING YU IVAN |
4C | TAM SHING KWAN |
4D | CHUNG KIN LAM |
4E | AHMAD FIZAN |
5A | CHUNG CHEUK HEI |
5B | CHAN BUI YI SHELLY |
5B | CHAN CHIN YUI |
5B | TJHANG TUNG SHUEN |
5B | WAN TSZ LEUNG |
5E | YAU LONG HIN |
5F | LAM TSZ HIM JADEN |
6A | SIU TSUN YIN |
6A | YANG TSZ KI |
6B | SIU PAN YIN SCARLETT |
6B | YAU KWONG YEUNG |
6C | IEONG CHUN TING |
6V | KWAN TSZ CHING |
6C | LAU TSZ WING |
6C | YIP TSZ YIU |
6D | AHMAD IZAAN |
6E | TETTEH VICTORIA WILLIAMS |
15/3/2025 | 4B | LAM CHEUK FEI | AI Generated Photo Design Competition | Commendation Award |
5B | LEE ZOEK KWAN | Merit |
5C | CHOI SZE SEN |
5D | KEUNG HO LAM |
6C | LAM CHEUK FEI |
6E | LAM CHEUK FEI |
15/3/2025 | 6A | SO CHEUK HIM | TWGHs Wong Fung Ling College Badminton Competition | 3rd Runner Up |
3B | CHEUNG MALMSTEEN |
6E | CHUNG ON CHING |
6E | SO CHEUK YI |
11/3/2025 | 4A | CHAN LOK HIN HINTON | Joint School Music Competition Primary School Choir | Silver |
4A | CHOW SZE SUN |
4A | LEE KING SUM |
4B | HO SUM YU |
4B | LUK HO YUET |
4B | MA KA LONG |
4B | MA YUNG YEE |
4B | MOK TSZ WAI |
4C | CHAN SZE WING |
4C | LEE SING YU IVAN |
4C | LO HEI YING NIKITA |
4C | LUI YIK SEN |
4C | WONG YI |
4E | LO SUET YIN |
5A | IP C CHING |
5A | PONG TSZ KIU |
5B | CHAN CHIN YUI |
5B | HUI HEI YIN HILARY |
5B | TJHANG TUNG SHUEN |
5B | TONG JIT |
5B | YEUNG SUM YUET |
5C | KEUNG TSZ CHING MIGO |
5C | KONG PALMIRA |
5C | LEUNG KA SIN |
5C | LI HO YEUNG |
5D | LAM SEE YUE NATASHA |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | YIP SZE KA |
5E | CHIU HO YUE |
5E | LAU SUM YU |
5E | MAK HO LAM |
5E | TSUI CHI YUET |
5E | YAU LONG HIN |
5F | LAM SZE CHAI |
5F | PANG CHUN LAM |
6A | CHAN KWOK HEI |
6A | LEUNG HEI YI |
6A | TANG MING HIN |
6A | YANG TSZ KI |
6B | CHIU HOI CHING |
6B | WU SI YU |
6C | LEE SING YUE |
6D | CHOI HOI LAM |
6D | FUNG HOI NAM |
6D | JIM ETTA |
6D | LIANG XINNING |
6D | SHEA NOK TIN |
6E | CHAN SUM IN |
6E | LEE HA RIM IRINA |
6E | LEUNG KA NAM |
6E | PAN TSZ KIN |
6E | TETTEH VICTORIA WILLIAMS |
6E | TSUI HEI TUNG TIFFANY |
6E | WONG YUI |
28/2/2025 | 4A | CHAN LOK HIN HINTON | Hong Kong Schools Music Festival Primary School Choir | Silver |
4A | CHOW SZE SUN |
4A | LEE KING SUM |
4B | HO SUM YU |
4B | LUK HO YUET |
4B | MA KA LONG |
4B | MA YUNG YEE |
4B | MOK TSZ WAI |
4C | CHAN SZE WING |
4C | LEE SING YU IVAN |
4C | LO HEI YING NIKITA |
4C | LUI YIK SEN |
4C | WONG YI |
4E | LO SUET YIN |
5A | IP C CHING |
5A | PONG TSZ KIU |
5B | CHAN CHIN YUI |
5B | HUI HEI YIN HILARY |
5B | TJHANG TUNG SHUEN |
5B | TONG JIT |
5B | YEUNG SUM YUET |
5C | KEUNG TSZ CHING MIGO |
5C | KONG PALMIRA |
5C | LEUNG KA SIN |
5C | LI HO YEUNG |
5C | PAN QUEENIE |
5D | LAM SEE YUE NATASHA |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | YIP SZE KA |
5E | CHIU HO YUE |
5E | LAU SUM YU |
5E | MAK HO LAM |
5E | TSUI CHI YUET |
5E | YAU LONG HIN |
5F | LAM SZE CHAI |
5F | PANG CHUN LAM |
6A | CHAN KWOK HEI |
6A | LEUNG HEI YI |
6A | TANG MING HIN |
6A | YANG TSZ KI |
6B | CHIU HOI CHING |
6B | WU SI YU |
6C | LEE SING YUE |
6D | CHOI HOI LAM |
6D | FUNG HOI NAM |
6D | JIM ETTA |
6D | LIANG XINNING |
6D | SHEA NOK TIN |
6E | CHAN SUM IN |
6E | CHUNG ON CHING |
6E | LAM TSAM YU |
6E | LEE HA RIM IRINA |
6E | LEUNG KA NAM |
6E | PAN TSZ KIN |
6E | TETTEH VICTORIA WILLIAMS |
6E | TSUI HEI TUNG TIFFANY |
6E | WONG YUI |
6E | YUEN HO YEE |
19/2/2025 | 3B | LO NGA LAM STEPHANIE | Spanish Festivals Art Competition (Global Finals) | Gold |
6B | CHENG HO YUET | Silver |
18/2/2025 | 1A | CHAN TSZ LAM | Schools Dance Festival (Chinese Dance) | Highly Commended Award |
1B | LAU SUM KI |
1E | WONG LAM CHI |
1E | CHOI KA HEI QUEENY |
2A | HUANG SZE YAT |
2B | LAI YAN LAM |
2B | WONG TSZ NA |
2B | WONG PUI YIU |
2B | YE YU HIN |
2C | LEE WAN CHING |
2C | LAU TSZ HUEN |
2D | IEONG WING KIU |
2E | CHOW TSZ KI HALEY |
3A | FOK CHING YIU |
3B | YU SUM YUET MAVIS |
3E | CHAN BRIELLA |
3E | LIANG CHING LAAM |
3E | LEUNG LOK SUM GISELLE |
17/2/2025 | 5A | PONG TSZ KIU | HKICF Competition cum Masterclass (TWGHs Choir) | Gold |
5C | CHAN SUM YU |
5C | PAN QUEENIE |
5D | SINGH ALIYAH |
5E | TSUI CHI YUET |
5F | CHEUNG YUI HEI |
5F | LAU SUM YIN |
6A | CHOI TING CHING TIFFY |
6B | WU SI YU |
6D | CHOI HOI LAM |
6E | LEE HA RIM IRINA |
6E | YUEN HO YEE |
16/2/2025 | 3B | LEUNG HEI YAU | Hong Kong Rope Skipping Mastery Competition | 30s Double Under Champion |
4D | TONG SHUN | 30s Double Under 3rd Runner Up |
6C | IEONG CHUN TING | 30s Double Under 1st Runner Up |
2C | LAM SHUN YIN | 30s Criss Cross 1st Runner Up |
4D | TONG SHUN | 30s Criss Cross Champion |
5B | TONG JIT | 30s Criss Cross 2nd Runner Up |
5C | HO HA YIN | 30s Criss Cross 1st Runner Up |
6C | IEONG CHUN TING | 30s Criss Cross 2nd Runner Up |
2C | LAM SHUN YIN | 30s Speed 2nd Runner Up |
3B | LEUNG HEI YAU | 30s Speed 2nd Runner Up |
4D | TONG SHUN | 30s Speed 3rd Runner Up |
6C | IEONG CHUN TING | 30s Speed 2nd Runner Up |
3B | LEUNG HEI YAU | 30s Two-feet Jump 1st Runner Up |
6C | IEONG CHUN TING | 30s Two-feet Jump 3rd Runner Up |
4D | TONG SHUN | 30s Backward Criss Cross Champion |
5C | HO HA YIN | 30s Backward Criss Cross 3rd Runner Up |
5D | CHEN CHEUK SUM | 30s Backward Criss Cross 1st Runner Up |
6C | IEONG CHUN TING | 30s Backward Criss Cross 3rd Runner Up |
6D | CHEANG TSZ HIN | 30s Backward Criss Cross Champion |
3A | CHUNG YIK YIN | 30s Backward Speed 3rd Runner Up |
3B | LEUNG HEI YAU | 30s Backward Speed Champion |
4D | TONG SHUN | 30s Backward Speed 1st Runner Up |
5B | TONG JIT | 30s Backward Speed 2nd Runner Up |
5D | CHEN CHEUK SUM | 30s Backward Speed 2nd Runner Up |
6D | LIANG XINNING | 30s Backward Speed 1st Runner Up |
3B | LEUNG HEI YAU | 30s Backward Two-feet Jump Champion |
4D | TONG SHUN | 30s Backward Two-feet Jump Champion |
5B | TONG JIT | 30s Backward Two-feet Jump Champion |
6C | IEONG CHUN TING | 30s Backward Two-feet Jump 2nd Runner Up |
6D | CHEANG TSZ HIN | 30s Backward Two-feet Jump 2nd Runner Up |
3B | LEUNG HEI YAU | Overall 1st Runner Up |
4D | TONG SHUN | Overall 2nd Runner Up |
15/2/2025 | 6A | YANG TSZ KI | Sing Tao News Corporation commendation Scheme | The Most Commendable Student of the Year |
6E | TETTEH VICTORIA WILLIAMS |
14/2/2025 | 2A | TSE WING YU | TWGHs Primary Schools Joint School Football Fun Day | 3rd Runner Up |
2A | YIM WAN CHING |
2B | LEE HEI YIN |
2C | CHEUNG SUM YU |
2C | LAU TSZ HUEN |
2D | LO SHUN HEI |
2D | TENG YIN HEI |
3A | NGAN MAN KEI | 2nd Runner Up |
3C | WONG HOI CHING |
4A | NG WING YIN |
4A | SIU TSZ HAM |
4B | CHENG HO SUM |
4C | YEUNG SHU YI |
4E | KWOK TSZ YAU |
4E | WONG HEI YIN |
5A | CHIU TSZ CHING | 1sd Runner Up |
5A | KO HO TUEN MATHEA |
5B | TSUI YAN HEI |
5D | WONG YIN CHI |
5E | YIP TSZ MAN |
6A | LAW PO MAN |
6B | SIU PAN YIN SCARLETT |
6C | KWAN HEI MAN |
6D | LEUNG KOK YING |
6E | SO CHEUK YI |
1D | PO CHUN HEI | 2nd Runner Up |
2A | LEUNG JUN LAM |
2A | TONG CHUN WO |
2B | YEUNG TIN YAU |
2C | LEE YIK HANG |
2D | GABRIEL PEREIRA |
2D | LEUNG YU CHEUNG |
3A | CHAN CHING YIN |
3A | LAU CHEUK HIN BASTIAN | 1st Runner Up |
3B | LAM PAK HEI |
3B | WONG GARRETT |
3C | LEUNG KAI YIN |
3C | LIN CHEUK HIN |
3D | REN KA HO |
4A | WONG SHING HEI |
4B | CHEUNG YIK SEN |
4C | WONG YI |
4C | WU SI HANG |
5B | WONG HO JEAN | Champion |
5C | LAU CHEUK FUNG JAVIER |
5E | CHOI CHUN SUN |
6A | SIU TSUN YIN |
6E | LEUNG KEI YIN |
5F | LAM TSZ HIM JADEN |
6E | PAN TSZ KIN |
6E | TO SHUN TING |
6E | WONG YUI |
14/2/2025 | 6D | FUNG HOI NAM | HKICF Competition cum Masterclass (Inter-school Choir) | Gold |
13/2/2025 | 4A | CHAN LOK HIN HINTON | HKICF Competition cum Masterclass(School Choir) | Silver |
4A | CHOW SZE SUN |
4A | LEE KING SUM |
4B | HO SUM YU |
4B | LUK HO YUET |
4B | MA KA LONG |
4B | MA YUNG YEE |
4B | MOK TSZ WAI |
4C | CHAN SZE WING |
4C | LEE SING YU IVAN |
4C | LO HEI YING NIKITA |
4C | LUI YIK SEN |
4C | WONG YI |
4E | LO SUET YIN |
5A | IP C CHING |
5A | PONG TSZ KIU |
5B | CHAN CHIN YUI |
5B | HUI HEI YIN HILARY |
5B | TJHANG TUNG SHUEN |
5B | TONG JIT |
5B | YEUNG SUM YUET |
5C | KEUNG TSZ CHING MIGO |
5C | KONG PALMIRA |
5C | LEUNG KA SIN |
5C | LI HO YEUNG |
5C | PAN QUEENIE |
5D | LAM SEE YUE NATASHA |
5D | LEE YIK HIN |
5D | SINGH ALIYAH |
5D | YIP SZE KA |
5E | CHIU HO YUE |
5E | LAU SUM YU |
5E | MAK HO LAM |
5E | TSUI CHI YUET |
5E | YAU LONG HIN |
5F | LAM SZE CHAI |
5F | PANG CHUN LAM |
6A | CHAN KWOK HEI |
6A | LEUNG HEI YI |
6A | TANG MING HIN |
6A | YANG TSZ KI |
6B | CHIU HOI CHING |
6B | WU SI YU |
6C | LEE SING YUE |
6D | CHOI HOI LAM |
6D | FUNG HOI NAM |
6D | JIM ETTA |
6D | LIANG XINNING |
6D | SHEA NOK TIN |
6E | CHAN SUM IN |
6E | CHUNG ON CHING |
6E | LAM TSAM YU |
6E | LEE HA RIM IRINA |
6E | LEUNG KA NAM |
6E | PAN TSZ KIN |
6E | TETTEH VICTORIA WILLIAMS |
6E | TSUI HEI TUNG TIFFANY |
6E | WONG YUI |
6E | YUEN HO YEE |
11/2/2025 | 4A | CHOW HIU LAM | World Children Art Award | Silver |
1D | LEUNG CHI KEI UNA |
5/2/2025 | 2A | CHENG HO LONG | Hong Kong Schools Speech Festival | English Solo Verse Speaking Champion |
3E | CHAN BRIELLA | English Solo Verse Speaking 2nd Runner Up |
5D | SINGH ALIYAH | English Solo Verse Speaking 2nd Runner Up |
6E | LEUNG KA NAM | English Solo Verse Speaking 1st Runner Up |
4B | WONG CHUNG HIN | Cantonese Solo Prose Speaking 2nd Runner Up |
2B | SO CHING | Cantonese Solo Verse Speaking 2nd Runner Up |
3B | SIU CHI NING | Cantonese Solo Verse Speaking 1st Runner Up |
5E | LEUNG MAN HUEN | Cantonese Solo Verse Speaking 2nd Runner Up |
5F | PANG CHUN LAM | Cantonese Solo Verse Speaking 2nd Runner Up |
2/2/2025 | 5E | CHOI CHUN SUN | Hong Kong Chinese New Year Athletics Competition | 200M 3rd Runner Up |
6E | LEUNG KEI YIN | 400M 3rd Runner Up |
3A | LAU CHEUK HIN BASTIAN | 400M Champion |
