- Home
- >
- About Us
- >
- School Information
- >
- Timetable
Timetable
Full-day Timetable
Lesson | Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Cycle |
Monday | Tuesday | Wednesday | Thursday | Friday | Week | |||
7:40 - 8:20 | Training / Study Group | |||||||
0 | 8:00 - 8:30 | Class Lesson / Reading Time / Morning Meeting | ||||||
1 | 8:30 - 9:10 | Chinese, English, Mathematics, General Studies, Science, Visual Arts, Music, Physical Education, Putonghua, Library, Computer Studies |
Cycle | |||||
2 | 9:10 - 9:50 | |||||||
9:50 - 10:00 | Break | |||||||
3 | 10:00 - 10:40 | Chinese, English, Mathematics, General Studies, Science, Visual Arts, Music, Physical Education, Putonghua, Library, Computer Studies |
||||||
4 | 10:40 - 11:20 | |||||||
11:20 - 11:40 | Fun Rest Time | |||||||
5 | 11:40 - 12:20 | Chinese, English, Mathematics, General Studies, Science, Visual Arts, Music, Physical Education, Putonghua, Library, Computer Studies |
||||||
6 | 12:20 - 13:00 | |||||||
13:00 - 14:05 | Lunch Break | |||||||
7 | 14:05 - 14:35 | School-based Curriculum STEAM / In-class Expert / Discovery Learning & Global Civic / Class Lesson |
Week | |||||
8 | 14:35 - 15:05 | |||||||
After School / Extra-curriculum Activities |