- Home
- >
- About Us
- >
- School Structure
- >
- Team of Teaching Staff
Team of Teaching Staff
Headteacher | Leung Tun Yu | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vice Headteachers |
|
||||||||||||||||
Team Leaders |
|
||||||||||||||||
Class Teachers | Primary 1 | ||||||||||||||||
1A Chor Yee Pui | 1B Lam Ka Yee | 1C Lam Yin Yu | 1D Chan Hoi Kei | 1E Tsang Yat Suet | |||||||||||||
1A Wong Chun Lun | 1B Mui Kit Hung | 1C Lam Wai Kei | 1D Li Wing Sze | 1E Cao Xiner | |||||||||||||
Primary 2 | |||||||||||||||||
2A Lee Ka Man | 2B Wu Pik Yan | 2C Fok Ying | 2D Cheung Hiu Ting | 2E Yeung Yiu Ching | |||||||||||||
2A Chan Sze Mui | 2B Sung Pui Yee | 2C Man Wing Yi | 2D Fong Yiu Chung | 2E Yim Suk Kuen | |||||||||||||
Primary 3 | |||||||||||||||||
3A Poon Wong Ka | 3B Wong Ying Ka | 3C Ip Ka Ling | 3D Leung Ming Yin | 3E Ng To Yan | |||||||||||||
Primary 4 | |||||||||||||||||
4A Lee Pou U | 4B Chan Yuen Yi | 4C Chau Pui Shan | 4D Chung Wai Nok | 4E Lee Chun Lam | |||||||||||||
Primary 5 | |||||||||||||||||
5A Lam Kam Man | 5B Kong Hau Lin | 5C Wong Sze Man | 5D Tse Chun Nok | 5E Ku Yuk Yee | |||||||||||||
5A Lam Suet Wing | 5B Chan Tsz Ying | 5C Lam Man Sze | 5D Chu Mo Yin | 5E Poon Man | |||||||||||||
5F Lam Ching Yee | |||||||||||||||||
5F Tang Tsui Sim | |||||||||||||||||
Primary 6 | |||||||||||||||||
6A Kam Man Wai | 6B Yu Siu Lai | 6C Chan Cheuk Kiu | 6D Chan Chi Ching | 6E Ma Lai Ying | |||||||||||||
6A Wong Man Suen | 6B Joyce Wong | 6C Kam Wai Man | 6D Lee Tze Man | 6E Se-To Wang Chun | |||||||||||||
Teachers | Tsui Chi Man | Cheung Man Yin | Chan Ka Yiu | Yan Chui Shan | |||||||||||||
NETs |
|
||||||||||||||||
Social Workers | Ip Tik Sze |